Cylinder Capacitor

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2020-09-24 15:38

  • Browse the number:

    421

Send an inquiries

Company Profile

Zhejiang Jiukang Electric Co.,Ltd

By certification [File Integrity]

Contact:jkcn1(Mr.)  

Email:

Telephone:

Phone:

Area:Beijing

Address:Beijing

Website:http://www.jiukang.com/ http://jkcn1.rqxiangye.com/

Product details

Safety

  Caution: Do not touch the capacitor terminals before discharging.


Cylinder Capacitor Attention

 

Cable Cross Section selection table

 

kvar Rating Cable size in mm2
230V/240V 400 to 480V
>600V
Al Cu Al Cu Al Cu
5 6 6 6 6 6 6
7.5 10 6 6 6 6 6
10 16 10 6 6 6 6
12.5
10 6 6 6
15
10 6 6 6
20
16 10 10 6
25
25 16 15 10
30
- 25 15 10
40
- 35 25 16
50
- 35 35 25


Overall Dimension


Main Spesificasions & Case Dimension


  

Model BGMJ Rated voltage (kV) Rated output (kvar) Total capacitance (μF) Rated current (A) Case Dimension DxH(mm) Base Screw for Installation M xH(mm) Figure
0.4-3-3 0.4 3 60 4.3 φ76x135 M12x16 Y1
0.4-4-3 0.4 4 80 5.8 φ76x 180 M12x16 Y1
0.4-5-3 0.4 5 99 7.2 φ76x180 M12x 16 Y1
0.4-6-3 0.4 6 119 8.7 φ76x180 M12x16 Y1
0.4-7.5-3 0.4 7.5 149 10.8 φ76x180 M12x 16 Y1
0.4-10-3 0.4 10 199 14.4 φ76x240 M12x16 Y1
0.4-12-3 0.4 12 239 17.3 φ76x240 M12x16 Y1
0.4-14-3 0.4 14 279 20.2 φ76x280 M12x16 Y1
0.4-15-3 0.4 15 298 21.7 φ76x280 M12x 16 Y1
0.4-16-3 0.4 16 318 23.1 φ86x280 M12x16 Y1
0.4-18-3 0.4 18 358 26.0 φ86x280 M12x16 Y1
0.4-20-3 0.4 20 398 28.9 φ86x280 M12x 16 Y1
0.4-25-3 0.4 25 497 36.1 φ106x280 M16x25 Y1
0.4-30-3 0.4 30 597 43.3 φ116x280 M16x25 Y1
0.45-3-3 0.45 3 47.2 3.8 φ76x135 M12x16 Y1
0.45-4-3 0.45 4 62.9 5.1 φ76x180 M12x16 Y1
0.45-5-3 0.45 5 78.6 6.4 φ76x180 M12x16 Y1
0.45-6-3 0.45 6 94.4 7.7 φ76x180 M12x 16 Y1
0.45-7.5-3 0.45 7.5 118 9,6 φ76x180 M12x16 Y1
0.45-10-3 0.45 10 157 12.8 φ76x240   M12x16 Y1
0.45-12-3 0.45 12 189 15.4 φ76x240 M12x16 Y1
0.45-14-3 0.45 14 220 18.0 φ76x280 M12x 16 Y1
0.45-15-3 0.45 15 236 19.2 φ76x280 M12x16 Y1
0.45-16-3 0.45 16 252 20.5 φ86x280 M12x16 Y1
0.45-18-3 0.45 18 283 23.1 φ86x280 M12x16 Y1
0.45-20-3 0.45 20 314 25.7 φ86x280 M12x 16 Y1
0.45-25-3 0.45 25 393 32.1 φ106x280 M16x25 Y1
0.45-30-3 0.45 30 472 38.5 φ116x280 M16x25 Y1









http://www.jiukang.com/